Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$80,000,000.00 | 1 |
| Division 2 · 7 main numbers | A$109,858.60 | 13 |
| Division 3 · 6 + Powerball | A$3,985.25 | 219 |
| Division 4 · 6 main numbers | A$413.55 | 3,837 |
| Division 5 · 5 + Powerball | A$143.95 | 8,269 |
| Division 6 · 5 main numbers | A$40.10 | 150,422 |
| Division 7 · 4 + Powerball | A$66.70 | 115,376 |
| Division 8 · 3 + Powerball | A$16.90 | 704,784 |
| Division 9 · 2 + Powerball | A$10.40 | 2,003,946 |
Amounts and winner counts are taken from the stored Australian draw.