Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$40,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$168,109.50 | 4 |
| Division 3 · 6 + Powerball | A$4,371.65 | 94 |
| Division 4 · 6 main numbers | A$450.90 | 1,657 |
| Division 5 · 5 + Powerball | A$158.70 | 3,531 |
| Division 6 · 5 main numbers | A$42.10 | 67,404 |
| Division 7 · 4 + Powerball | A$69.50 | 52,134 |
| Division 8 · 3 + Powerball | A$17.55 | 319,218 |
| Division 9 · 2 + Powerball | A$10.85 | 904,048 |
Amounts and winner counts are taken from the stored Australian draw.