Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$60,000,000.00 | 1 |
| Division 2 · 7 main numbers | A$41,279.90 | 23 |
| Division 3 · 6 + Powerball | A$3,767.60 | 154 |
| Division 4 · 6 main numbers | A$374.35 | 2,818 |
| Division 5 · 5 + Powerball | A$124.50 | 6,356 |
| Division 6 · 5 main numbers | A$34.25 | 116,992 |
| Division 7 · 4 + Powerball | A$59.90 | 85,447 |
| Division 8 · 3 + Powerball | A$16.40 | 482,032 |
| Division 9 · 2 + Powerball | A$10.45 | 1,329,280 |
Amounts and winner counts are taken from the stored Australian draw.