Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$20,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$157,668.80 | 3 |
| Division 3 · 6 + Powerball | A$4,899.30 | 59 |
| Division 4 · 6 main numbers | A$493.50 | 1,065 |
| Division 5 · 5 + Powerball | A$172.90 | 2,280 |
| Division 6 · 5 main numbers | A$44.05 | 45,323 |
| Division 7 · 4 + Powerball | A$76.05 | 33,511 |
| Division 8 · 3 + Powerball | A$18.70 | 210,873 |
| Division 9 · 2 + Powerball | A$11.10 | 622,100 |
Amounts and winner counts are taken from the stored Australian draw.