Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$3,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$215,387.10 | 1 |
| Division 3 · 6 + Powerball | A$4,387.50 | 30 |
| Division 4 · 6 main numbers | A$542.65 | 441 |
| Division 5 · 5 + Powerball | A$174.10 | 1,031 |
| Division 6 · 5 main numbers | A$45.35 | 20,054 |
| Division 7 · 4 + Powerball | A$75.30 | 15,419 |
| Division 8 · 3 + Powerball | A$18.50 | 97,084 |
| Division 9 · 2 + Powerball | A$11.00 | 285,728 |
Amounts and winner counts are taken from the stored Australian draw.