Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$30,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$259,329.05 | 2 |
| Division 3 · 6 + Powerball | A$4,226.10 | 75 |
| Division 4 · 6 main numbers | A$458.10 | 1,258 |
| Division 5 · 5 + Powerball | A$165.75 | 2,608 |
| Division 6 · 5 main numbers | A$44.70 | 48,994 |
| Division 7 · 4 + Powerball | A$74.35 | 37,594 |
| Division 8 · 3 + Powerball | A$18.35 | 235,303 |
| Division 9 · 2 + Powerball | A$11.00 | 688,159 |
Amounts and winner counts are taken from the stored Australian draw.