Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$80,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$73,329.70 | 18 |
| Division 3 · 6 + Powerball | A$4,635.80 | 174 |
| Division 4 · 6 main numbers | A$450.55 | 3,255 |
| Division 5 · 5 + Powerball | A$161.75 | 6,800 |
| Division 6 · 5 main numbers | A$44.30 | 125,846 |
| Division 7 · 4 + Powerball | A$73.00 | 97,464 |
| Division 8 · 3 + Powerball | A$18.05 | 609,656 |
| Division 9 · 2 + Powerball | A$10.90 | 1,768,960 |
Amounts and winner counts are taken from the stored Australian draw.