Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$40,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$320,547.15 | 2 |
| Division 3 · 6 + Powerball | A$4,836.80 | 81 |
| Division 4 · 6 main numbers | A$448.00 | 1,590 |
| Division 5 · 5 + Powerball | A$154.90 | 3,449 |
| Division 6 · 5 main numbers | A$40.40 | 66,973 |
| Division 7 · 4 + Powerball | A$71.70 | 48,189 |
| Division 8 · 3 + Powerball | A$17.65 | 302,483 |
| Division 9 · 2 + Powerball | A$10.75 | 869,615 |
Amounts and winner counts are taken from the stored Australian draw.