Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$3,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$220,586.35 | 1 |
| Division 3 · 6 + Powerball | A$5,392.10 | 25 |
| Division 4 · 6 main numbers | A$589.15 | 416 |
| Division 5 · 5 + Powerball | A$178.65 | 1,029 |
| Division 6 · 5 main numbers | A$45.10 | 20,651 |
| Division 7 · 4 + Powerball | A$73.10 | 16,263 |
| Division 8 · 3 + Powerball | A$17.95 | 102,324 |
| Division 9 · 2 + Powerball | A$10.80 | 298,596 |
Amounts and winner counts are taken from the stored Australian draw.