Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$8,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$234,798.80 | 1 |
| Division 3 · 6 + Powerball | A$5,739.55 | 25 |
| Division 4 · 6 main numbers | A$400.75 | 651 |
| Division 5 · 5 + Powerball | A$165.70 | 1,181 |
| Division 6 · 5 main numbers | A$42.05 | 23,575 |
| Division 7 · 4 + Powerball | A$71.20 | 17,775 |
| Division 8 · 3 + Powerball | A$17.70 | 110,548 |
| Division 9 · 2 + Powerball | A$10.85 | 315,535 |
Amounts and winner counts are taken from the stored Australian draw.