Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$9,962,673.80 | 0 |
| Division 2 · 7 main numbers | A$92,040.40 | 3 |
| Division 3 · 6 + Powerball | A$4,218.50 | 40 |
| Division 4 · 6 main numbers | A$414.60 | 740 |
| Division 5 · 5 + Powerball | A$159.35 | 1,444 |
| Division 6 · 5 main numbers | A$41.70 | 27,970 |
| Division 7 · 4 + Powerball | A$71.65 | 20,764 |
| Division 8 · 3 + Powerball | A$17.80 | 129,099 |
| Division 9 · 2 + Powerball | A$10.95 | 367,932 |
Amounts and winner counts are taken from the stored Australian draw.