Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$60,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$95,476.55 | 10 |
| Division 3 · 6 + Powerball | A$4,705.40 | 124 |
| Division 4 · 6 main numbers | A$403.50 | 2,629 |
| Division 5 · 5 + Powerball | A$152.25 | 5,226 |
| Division 6 · 5 main numbers | A$39.25 | 102,676 |
| Division 7 · 4 + Powerball | A$68.65 | 74,963 |
| Division 8 · 3 + Powerball | A$17.30 | 459,820 |
| Division 9 · 2 + Powerball | A$10.75 | 1,295,874 |
Amounts and winner counts are taken from the stored Australian draw.