Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$4,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$120,213.15 | 2 |
| Division 3 · 6 + Powerball | A$3,971.00 | 37 |
| Division 4 · 6 main numbers | A$420.70 | 635 |
| Division 5 · 5 + Powerball | A$158.40 | 1,265 |
| Division 6 · 5 main numbers | A$42.90 | 23,653 |
| Division 7 · 4 + Powerball | A$69.30 | 18,700 |
| Division 8 · 3 + Powerball | A$17.40 | 115,068 |
| Division 9 · 2 + Powerball | A$10.50 | 335,014 |
Amounts and winner counts are taken from the stored Australian draw.