Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$20,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$59,787.10 | 8 |
| Division 3 · 6 + Powerball | A$3,521.60 | 83 |
| Division 4 · 6 main numbers | A$370.35 | 1,435 |
| Division 5 · 5 + Powerball | A$147.45 | 2,703 |
| Division 6 · 5 main numbers | A$39.40 | 51,242 |
| Division 7 · 4 + Powerball | A$68.90 | 37,401 |
| Division 8 · 3 + Powerball | A$17.70 | 225,017 |
| Division 9 · 2 + Powerball | A$10.90 | 639,729 |
Amounts and winner counts are taken from the stored Australian draw.