Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$8,232,221.40 | 0 |
| Division 2 · 7 main numbers | A$113,992.40 | 0 |
| Division 3 · 6 + Powerball | A$6,332.90 | 22 |
| Division 4 · 6 main numbers | A$511.75 | 495 |
| Division 5 · 5 + Powerball | A$157.95 | 1,203 |
| Division 6 · 5 main numbers | A$45.20 | 21,292 |
| Division 7 · 4 + Powerball | A$70.80 | 17,358 |
| Division 8 · 3 + Powerball | A$17.25 | 109,994 |
| Division 9 · 2 + Powerball | A$10.60 | 314,419 |
Amounts and winner counts are taken from the stored Australian draw.