Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$10,002,230.70 | 0 |
| Division 2 · 7 main numbers | A$92,357.60 | 0 |
| Division 3 · 6 + Powerball | A$5,644.10 | 30 |
| Division 4 · 6 main numbers | A$461.55 | 667 |
| Division 5 · 5 + Powerball | A$150.90 | 1,530 |
| Division 6 · 5 main numbers | A$38.85 | 30,127 |
| Division 7 · 4 + Powerball | A$70.10 | 21,301 |
| Division 8 · 3 + Powerball | A$17.80 | 129,751 |
| Division 9 · 2 + Powerball | A$11.05 | 365,964 |
Amounts and winner counts are taken from the stored Australian draw.