Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$16,339,640.60 | 0 |
| Division 2 · 7 main numbers | A$150,770.25 | 0 |
| Division 3 · 6 + Powerball | A$4,684.95 | 59 |
| Division 4 · 6 main numbers | A$529.00 | 950 |
| Division 5 · 5 + Powerball | A$165.85 | 2,273 |
| Division 6 · 5 main numbers | A$43.85 | 43,555 |
| Division 7 · 4 + Powerball | A$74.75 | 32,617 |
| Division 8 · 3 + Powerball | A$18.15 | 207,921 |
| Division 9 · 2 + Powerball | A$10.95 | 603,618 |
Amounts and winner counts are taken from the stored Australian draw.