Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$19,496,854.10 | 0 |
| Division 2 · 7 main numbers | A$77,169.25 | 0 |
| Division 3 · 6 + Powerball | A$5,158.00 | 64 |
| Division 4 · 6 main numbers | A$459.95 | 1,305 |
| Division 5 · 5 + Powerball | A$173.65 | 2,592 |
| Division 6 · 5 main numbers | A$45.50 | 50,137 |
| Division 7 · 4 + Powerball | A$74.50 | 39,067 |
| Division 8 · 3 + Powerball | A$18.00 | 250,312 |
| Division 9 · 2 + Powerball | A$10.80 | 729,526 |
Amounts and winner counts are taken from the stored Australian draw.