Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$14,761,609.80 | 0 |
| Division 2 · 7 main numbers | A$136,268.45 | 0 |
| Division 3 · 6 + Powerball | A$5,809.90 | 43 |
| Division 4 · 6 main numbers | A$560.80 | 810 |
| Division 5 · 5 + Powerball | A$171.35 | 1,988 |
| Division 6 · 5 main numbers | A$46.00 | 37,517 |
| Division 7 · 4 + Powerball | A$74.85 | 29,439 |
| Division 8 · 3 + Powerball | A$18.20 | 187,256 |
| Division 9 · 2 + Powerball | A$10.90 | 547,774 |
Amounts and winner counts are taken from the stored Australian draw.