Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$53,333,333.34 | 3 |
| Division 2 · 7 main numbers | A$77,258.20 | 0 |
| Division 3 · 6 + Powerball | A$4,486.35 | 442 |
| Division 4 · 6 main numbers | A$474.70 | 7,595 |
| Division 5 · 5 + Powerball | A$150.60 | 17,958 |
| Division 6 · 5 main numbers | A$41.40 | 330,859 |
| Division 7 · 4 + Powerball | A$67.90 | 257,447 |
| Division 8 · 3 + Powerball | A$17.10 | 1,581,260 |
| Division 9 · 2 + Powerball | A$10.55 | 4,487,999 |
Amounts and winner counts are taken from the stored Australian draw.