Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$18,221,473.30 | 0 |
| Division 2 · 7 main numbers | A$100,853.35 | 0 |
| Division 3 · 6 + Powerball | A$5,313.15 | 58 |
| Division 4 · 6 main numbers | A$546.10 | 1,026 |
| Division 5 · 5 + Powerball | A$171.25 | 2,454 |
| Division 6 · 5 main numbers | A$45.40 | 46,912 |
| Division 7 · 4 + Powerball | A$73.00 | 37,222 |
| Division 8 · 3 + Powerball | A$17.55 | 239,404 |
| Division 9 · 2 + Powerball | A$10.45 | 706,215 |
Amounts and winner counts are taken from the stored Australian draw.