Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$50,000,000.00 | 1 |
| Division 2 · 7 main numbers | A$31,222.55 | 0 |
| Division 3 · 6 + Powerball | A$5,167.60 | 96 |
| Division 4 · 6 main numbers | A$436.35 | 2,067 |
| Division 5 · 5 + Powerball | A$166.60 | 4,060 |
| Division 6 · 5 main numbers | A$44.10 | 77,760 |
| Division 7 · 4 + Powerball | A$74.70 | 58,575 |
| Division 8 · 3 + Powerball | A$18.35 | 368,453 |
| Division 9 · 2 + Powerball | A$11.05 | 1,072,162 |
Amounts and winner counts are taken from the stored Australian draw.