Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$20,595,043.00 | 0 |
| Division 2 · 7 main numbers | A$189,907.35 | 0 |
| Division 3 · 6 + Powerball | A$4,352.05 | 80 |
| Division 4 · 6 main numbers | A$496.50 | 1,275 |
| Division 5 · 5 + Powerball | A$172.50 | 2,752 |
| Division 6 · 5 main numbers | A$44.75 | 53,746 |
| Division 7 · 4 + Powerball | A$75.15 | 40,850 |
| Division 8 · 3 + Powerball | A$18.35 | 259,017 |
| Division 9 · 2 + Powerball | A$11.15 | 748,110 |
Amounts and winner counts are taken from the stored Australian draw.