Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$11,797,755.45 | 0 |
| Division 2 · 7 main numbers | A$81,683.15 | 0 |
| Division 3 · 6 + Powerball | A$5,546.40 | 36 |
| Division 4 · 6 main numbers | A$510.60 | 711 |
| Division 5 · 5 + Powerball | A$185.75 | 1,466 |
| Division 6 · 5 main numbers | A$46.05 | 29,952 |
| Division 7 · 4 + Powerball | A$80.00 | 22,010 |
| Division 8 · 3 + Powerball | A$19.55 | 139,185 |
| Division 9 · 2 + Powerball | A$11.60 | 411,625 |
Amounts and winner counts are taken from the stored Australian draw.