Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$9,117,528.30 | 1 |
| Division 2 · 7 main numbers | Not posted | 0 |
| Division 3 · 6 + Powerball | A$13,110.40 | 31 |
| Division 4 · 6 main numbers | A$465.60 | 602 |
| Division 5 · 5 + Powerball | A$172.05 | 1,222 |
| Division 6 · 5 main numbers | A$44.85 | 23,758 |
| Division 7 · 4 + Powerball | A$75.90 | 17,911 |
| Division 8 · 3 + Powerball | A$18.20 | 115,654 |
| Division 9 · 2 + Powerball | A$10.95 | 337,048 |
Amounts and winner counts are taken from the stored Australian draw.