Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$40,000,000.00 | 1 |
| Division 2 · 7 main numbers | A$26,183.75 | 0 |
| Division 3 · 6 + Powerball | A$5,547.10 | 75 |
| Division 4 · 6 main numbers | A$491.20 | 1,540 |
| Division 5 · 5 + Powerball | A$167.70 | 3,383 |
| Division 6 · 5 main numbers | A$43.65 | 65,828 |
| Division 7 · 4 + Powerball | A$74.30 | 49,370 |
| Division 8 · 3 + Powerball | A$18.30 | 310,273 |
| Division 9 · 2 + Powerball | A$11.05 | 900,340 |
Amounts and winner counts are taken from the stored Australian draw.