Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$11,221,729.55 | 0 |
| Division 2 · 7 main numbers | A$77,737.35 | 0 |
| Division 3 · 6 + Powerball | A$3,654.30 | 52 |
| Division 4 · 6 main numbers | A$403.60 | 856 |
| Division 5 · 5 + Powerball | A$145.35 | 1,783 |
| Division 6 · 5 main numbers | A$42.10 | 31,183 |
| Division 7 · 4 + Powerball | A$66.75 | 25,104 |
| Division 8 · 3 + Powerball | A$16.60 | 156,000 |
| Division 9 · 2 + Powerball | A$10.35 | 438,456 |
Amounts and winner counts are taken from the stored Australian draw.