Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$8,251,065.15 | 0 |
| Division 2 · 7 main numbers | A$76,222.20 | 0 |
| Division 3 · 6 + Powerball | A$3,992.60 | 35 |
| Division 4 · 6 main numbers | A$448.90 | 566 |
| Division 5 · 5 + Powerball | A$149.95 | 1,271 |
| Division 6 · 5 main numbers | A$40.50 | 23,843 |
| Division 7 · 4 + Powerball | A$68.20 | 18,065 |
| Division 8 · 3 + Powerball | A$17.30 | 110,207 |
| Division 9 · 2 + Powerball | A$10.45 | 319,018 |
Amounts and winner counts are taken from the stored Australian draw.