Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$18,002,728.10 | 0 |
| Division 2 · 7 main numbers | A$124,736.35 | 0 |
| Division 3 · 6 + Powerball | A$4,619.85 | 66 |
| Division 4 · 6 main numbers | A$473.00 | 1,172 |
| Division 5 · 5 + Powerball | A$157.85 | 2,634 |
| Division 6 · 5 main numbers | A$41.30 | 51,004 |
| Division 7 · 4 + Powerball | A$70.15 | 38,325 |
| Division 8 · 3 + Powerball | A$17.45 | 238,076 |
| Division 9 · 2 + Powerball | A$10.65 | 683,507 |
Amounts and winner counts are taken from the stored Australian draw.