Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$9,065,593.05 | 0 |
| Division 2 · 7 main numbers | A$251,079.90 | 0 |
| Division 3 · 6 + Powerball | A$4,949.60 | 31 |
| Division 4 · 6 main numbers | A$456.60 | 611 |
| Division 5 · 5 + Powerball | A$173.50 | 1,206 |
| Division 6 · 5 main numbers | A$45.05 | 23,540 |
| Division 7 · 4 + Powerball | A$77.45 | 17,466 |
| Division 8 · 3 + Powerball | A$18.90 | 110,655 |
| Division 9 · 2 + Powerball | A$11.25 | 326,067 |
Amounts and winner counts are taken from the stored Australian draw.