Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$4,624,844.58 | 1 |
| Division 2 · 7 main numbers | A$39,679.40 | 0 |
| Division 3 · 6 + Powerball | A$3,383.50 | 43 |
| Division 4 · 6 main numbers | A$274.70 | 963 |
| Division 5 · 5 + Powerball | A$153.70 | 1,291 |
| Division 6 · 5 main numbers | A$37.30 | 26,949 |
| Division 7 · 4 + Powerball | A$74.70 | 17,172 |
| Division 8 · 3 + Powerball | A$18.70 | 105,982 |
| Division 9 · 2 + Powerball | A$11.55 | 301,756 |
Amounts and winner counts are taken from the stored Australian draw.