Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$10,626,529.30 | 1 |
| Division 2 · 7 main numbers | A$14,753.20 | 0 |
| Division 3 · 6 + Powerball | A$5,151.90 | 35 |
| Division 4 · 6 main numbers | A$464.35 | 706 |
| Division 5 · 5 + Powerball | A$157.80 | 1,558 |
| Division 6 · 5 main numbers | A$40.60 | 30,679 |
| Division 7 · 4 + Powerball | A$69.05 | 23,029 |
| Division 8 · 3 + Powerball | A$17.30 | 142,149 |
| Division 9 · 2 + Powerball | A$10.75 | 400,487 |
Amounts and winner counts are taken from the stored Australian draw.