Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$16,875,458.65 | 0 |
| Division 2 · 7 main numbers | A$155,835.35 | 0 |
| Division 3 · 6 + Powerball | A$4,140.55 | 69 |
| Division 4 · 6 main numbers | A$355.05 | 1,463 |
| Division 5 · 5 + Powerball | A$161.60 | 2,411 |
| Division 6 · 5 main numbers | A$42.55 | 46,371 |
| Division 7 · 4 + Powerball | A$74.85 | 33,660 |
| Division 8 · 3 + Powerball | A$18.25 | 213,591 |
| Division 9 · 2 + Powerball | A$10.90 | 625,929 |
Amounts and winner counts are taken from the stored Australian draw.