Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$30,000,000.00 | 1 |
| Division 2 · 7 main numbers | A$281,829.15 | 0 |
| Division 3 · 6 + Powerball | A$4,718.60 | 73 |
| Division 4 · 6 main numbers | A$412.55 | 1,518 |
| Division 5 · 5 + Powerball | A$155.80 | 3,015 |
| Division 6 · 5 main numbers | A$41.25 | 57,663 |
| Division 7 · 4 + Powerball | A$72.60 | 41,839 |
| Division 8 · 3 + Powerball | A$18.05 | 260,035 |
| Division 9 · 2 + Powerball | A$11.00 | 747,746 |
Amounts and winner counts are taken from the stored Australian draw.