Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$7,979,929.05 | 0 |
| Division 2 · 7 main numbers | Not posted | 0 |
| Division 3 · 6 + Powerball | A$9,885.40 | 36 |
| Division 4 · 6 main numbers | A$370.20 | 663 |
| Division 5 · 5 + Powerball | A$139.35 | 1,321 |
| Division 6 · 5 main numbers | A$36.70 | 25,399 |
| Division 7 · 4 + Powerball | A$67.75 | 17,570 |
| Division 8 · 3 + Powerball | A$17.15 | 107,456 |
| Division 9 · 2 + Powerball | A$10.75 | 300,386 |
Amounts and winner counts are taken from the stored Australian draw.