Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$20,053,292.21 | 1 |
| Division 2 · 7 main numbers | A$19,035.15 | 0 |
| Division 3 · 6 + Powerball | A$3,728.40 | 78 |
| Division 4 · 6 main numbers | A$408.30 | 1,295 |
| Division 5 · 5 + Powerball | A$173.40 | 2,287 |
| Division 6 · 5 main numbers | A$45.70 | 43,954 |
| Division 7 · 4 + Powerball | A$77.45 | 33,102 |
| Division 8 · 3 + Powerball | A$18.85 | 210,557 |
| Division 9 · 2 + Powerball | A$11.05 | 629,606 |
Amounts and winner counts are taken from the stored Australian draw.