Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$14,172,889.55 | 0 |
| Division 2 · 7 main numbers | A$197,136.45 | 0 |
| Division 3 · 6 + Powerball | A$9,426.50 | 52 |
| Division 4 · 6 main numbers | A$509.25 | 837 |
| Division 5 · 5 + Powerball | A$180.60 | 1,770 |
| Division 6 · 5 main numbers | A$45.55 | 34,171 |
| Division 7 · 4 + Powerball | A$76.05 | 26,337 |
| Division 8 · 3 + Powerball | A$20.30 | 162,623 |
| Division 9 · 2 + Powerball | A$12.10 | 469,576 |
Amounts and winner counts are taken from the stored Australian draw.