Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$25,879,476.20 | 0 |
| Division 2 · 7 main numbers | A$179,969.35 | 0 |
| Division 3 · 6 + Powerball | A$10,529.20 | 85 |
| Division 4 · 6 main numbers | A$524.05 | 1,485 |
| Division 5 · 5 + Powerball | A$173.40 | 3,366 |
| Division 6 · 5 main numbers | A$44.65 | 63,649 |
| Division 7 · 4 + Powerball | A$74.90 | 48,829 |
| Division 8 · 3 + Powerball | A$19.60 | 307,940 |
| Division 9 · 2 + Powerball | A$11.65 | 889,948 |
Amounts and winner counts are taken from the stored Australian draw.