Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$18,615,653.95 | 0 |
| Division 2 · 7 main numbers | A$259,121.05 | 0 |
| Division 3 · 6 + Powerball | A$11,108.65 | 58 |
| Division 4 · 6 main numbers | A$466.90 | 1,200 |
| Division 5 · 5 + Powerball | A$160.80 | 2,613 |
| Division 6 · 5 main numbers | A$39.10 | 52,331 |
| Division 7 · 4 + Powerball | A$70.60 | 37,300 |
| Division 8 · 3 + Powerball | A$19.45 | 223,117 |
| Division 9 · 2 + Powerball | A$12.00 | 621,126 |
Amounts and winner counts are taken from the stored Australian draw.