Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$14,295,375.05 | 0 |
| Division 2 · 7 main numbers | A$79,522.20 | 0 |
| Division 3 · 6 + Powerball | A$9,154.20 | 54 |
| Division 4 · 6 main numbers | A$486.80 | 883 |
| Division 5 · 5 + Powerball | A$149.20 | 2,161 |
| Division 6 · 5 main numbers | A$41.10 | 38,161 |
| Division 7 · 4 + Powerball | A$68.70 | 29,400 |
| Division 8 · 3 + Powerball | A$18.85 | 176,763 |
| Division 9 · 2 + Powerball | A$11.75 | 487,744 |
Amounts and winner counts are taken from the stored Australian draw.