Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$50,000,000.00 | Pending |
| Division 2 · 7 main numbers | A$40,880.90 | Pending |
| Division 3 · 6 + Powerball | A$9,292.60 | Pending |
| Division 4 · 6 main numbers | A$453.90 | Pending |
| Division 5 · 5 + Powerball | A$159.35 | Pending |
| Division 6 · 5 main numbers | A$43.10 | Pending |
| Division 7 · 4 + Powerball | A$70.25 | Pending |
| Division 8 · 3 + Powerball | A$19.10 | Pending |
| Division 9 · 2 + Powerball | A$11.55 | Pending |
Amounts and winner counts are taken from the stored Australian draw.