Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$27,915,039.00 | 0 |
| Division 2 · 7 main numbers | A$59,760.50 | 0 |
| Division 3 · 6 + Powerball | A$8,185.25 | 118 |
| Division 4 · 6 main numbers | A$398.60 | 2,107 |
| Division 5 · 5 + Powerball | A$165.05 | 3,817 |
| Division 6 · 5 main numbers | A$42.40 | 72,280 |
| Division 7 · 4 + Powerball | A$73.65 | 53,595 |
| Division 8 · 3 + Powerball | A$19.75 | 329,282 |
| Division 9 · 2 + Powerball | A$11.95 | 936,166 |
Amounts and winner counts are taken from the stored Australian draw.