Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$38,836,893.80 | 0 |
| Division 2 · 7 main numbers | A$134,969.60 | 0 |
| Division 3 · 6 + Powerball | A$10,487.50 | 128 |
| Division 4 · 6 main numbers | A$488.00 | 2,392 |
| Division 5 · 5 + Powerball | A$175.35 | 4,993 |
| Division 6 · 5 main numbers | A$44.90 | 94,915 |
| Division 7 · 4 + Powerball | A$75.85 | 72,309 |
| Division 8 · 3 + Powerball | A$20.20 | 448,183 |
| Division 9 · 2 + Powerball | A$12.10 | 1,286,967 |
Amounts and winner counts are taken from the stored Australian draw.