Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$14,151,027.30 | 0 |
| Division 2 · 7 main numbers | A$98,456.75 | 0 |
| Division 3 · 6 + Powerball | A$9,067.10 | 54 |
| Division 4 · 6 main numbers | A$496.20 | 858 |
| Division 5 · 5 + Powerball | A$158.45 | 2,015 |
| Division 6 · 5 main numbers | A$45.00 | 34,536 |
| Division 7 · 4 + Powerball | A$74.00 | 27,038 |
| Division 8 · 3 + Powerball | A$19.80 | 166,839 |
| Division 9 · 2 + Powerball | A$11.95 | 473,993 |
Amounts and winner counts are taken from the stored Australian draw.