Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$9,278,940.90 | 0 |
| Division 2 · 7 main numbers | Not posted | 0 |
| Division 3 · 6 + Powerball | A$18,686.90 | 31 |
| Division 4 · 6 main numbers | A$495.00 | 564 |
| Division 5 · 5 + Powerball | A$166.85 | 1,255 |
| Division 6 · 5 main numbers | A$44.45 | 22,913 |
| Division 7 · 4 + Powerball | A$72.20 | 18,174 |
| Division 8 · 3 + Powerball | A$19.40 | 111,514 |
| Division 9 · 2 + Powerball | A$11.50 | 323,222 |
Amounts and winner counts are taken from the stored Australian draw.