Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$14,792,138.00 | 0 |
| Division 2 · 7 main numbers | A$411,699.80 | 0 |
| Division 3 · 6 + Powerball | A$10,036.15 | 51 |
| Division 4 · 6 main numbers | A$497.30 | 895 |
| Division 5 · 5 + Powerball | A$160.65 | 2,078 |
| Division 6 · 5 main numbers | A$43.00 | 37,783 |
| Division 7 · 4 + Powerball | A$72.05 | 29,035 |
| Division 8 · 3 + Powerball | A$19.40 | 177,912 |
| Division 9 · 2 + Powerball | A$11.80 | 501,826 |
Amounts and winner counts are taken from the stored Australian draw.