Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$13,002,552.80 | 0 |
| Division 2 · 7 main numbers | A$120,502.20 | 0 |
| Division 3 · 6 + Powerball | A$17,286.20 | 26 |
| Division 4 · 6 main numbers | A$472.55 | 827 |
| Division 5 · 5 + Powerball | A$153.00 | 1,916 |
| Division 6 · 5 main numbers | A$36.60 | 38,989 |
| Division 7 · 4 + Powerball | A$74.35 | 24,702 |
| Division 8 · 3 + Powerball | A$19.95 | 151,699 |
| Division 9 · 2 + Powerball | A$12.00 | 434,806 |
Amounts and winner counts are taken from the stored Australian draw.