Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$9,150,645.70 | 0 |
| Division 2 · 7 main numbers | A$63,669.30 | 0 |
| Division 3 · 6 + Powerball | A$9,046.45 | 35 |
| Division 4 · 6 main numbers | A$465.85 | 591 |
| Division 5 · 5 + Powerball | A$168.55 | 1,225 |
| Division 6 · 5 main numbers | A$44.75 | 22,445 |
| Division 7 · 4 + Powerball | A$76.85 | 16,839 |
| Division 8 · 3 + Powerball | A$20.05 | 106,390 |
| Division 9 · 2 + Powerball | A$11.75 | 311,995 |
Amounts and winner counts are taken from the stored Australian draw.