Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$18,859,980.50 | 0 |
| Division 2 · 7 main numbers | A$262,173.35 | 0 |
| Division 3 · 6 + Powerball | A$11,436.65 | 57 |
| Division 4 · 6 main numbers | A$510.70 | 1,110 |
| Division 5 · 5 + Powerball | A$170.80 | 2,489 |
| Division 6 · 5 main numbers | A$44.85 | 46,119 |
| Division 7 · 4 + Powerball | A$77.20 | 34,503 |
| Division 8 · 3 + Powerball | A$20.30 | 216,286 |
| Division 9 · 2 + Powerball | A$12.00 | 630,756 |
Amounts and winner counts are taken from the stored Australian draw.