Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$11,529,315.75 | 0 |
| Division 2 · 7 main numbers | A$160,367.25 | 0 |
| Division 3 · 6 + Powerball | A$10,777.05 | 37 |
| Division 4 · 6 main numbers | A$505.45 | 686 |
| Division 5 · 5 + Powerball | A$184.15 | 1,412 |
| Division 6 · 5 main numbers | A$45.15 | 28,017 |
| Division 7 · 4 + Powerball | A$79.20 | 20,577 |
| Division 8 · 3 + Powerball | A$20.40 | 131,883 |
| Division 9 · 2 + Powerball | A$12.25 | 376,979 |
Amounts and winner counts are taken from the stored Australian draw.